| Exercise Name | 1 RM | Lifting Logs |
| Barbell Squat | 270 | 225x6,225x6,225x6 |
| Barbell Lunge | 210 | 135x6,155x6,175x6 |
| Lying Leg Curls | 63.33 | 40x8,50x8,60x8 |
| Barbell Shoulder Press | 108 | 60x6,80x6,90x6 |
| Dumbbell Shoulder Press | 108 | 70x8,80x6,90x6 |
| Dumbbell Lateral Raise | 44.33 | 35x8,35x8,35x8 |
| Barbell Shrug | 139.33 | 110x8,110x8,20x8 |
| Cable side-delt raise | 31.67 | 20x8,25x8,25x8 |
No comments:
Post a Comment